
आज सोना-चांदी भाव: ९ नवंबर २०२६
सुबह ०९:३० बजे All India Bullion की काउंटर दरों में GST शामिल है। रात की चाल में अंतरराष्ट्रीय धातु भावों की मजबूती ने भारतीय कीमतों को ऊपर सहारा दिया।
On 9 November 2026, 24K gold in India is ₹14,574 per gram (₹1,45,742 per 10 g, ₹1,45,74,174 per kg), 22K is ₹13,350 per gram and 999 silver is ₹1,91,617 per kg, on All India Bullion's Zaveri Bazar, Mumbai reference rate, updated 9 November 2026 at 14:26 IST. City-wise rates are below.
Updated · Rates refresh continuously as the market moves.
Gold 999 ₹724/10 g(+0.50%)vs previous closeSilver 999 ₹913/kg(+0.48%)vs previous closeDiwali was on 8 November. Gold rate on Diwali 2026 →
Published by AIB Market Data Desk, All India Bullion, Zaveri Bazar, Mumbai · How these rates are made
Retail and RTGS gold and silver reference rates across major Indian cities
A year ago, 24K gold was ₹1,21,159 per 10 g — today's rate is +19.57% against it.See that day
Last 30 days
Over this period: −3.75% · High ₹1,50,514 (12 October 2026) · Low ₹1,41,228 (4 November 2026)
Full-screen candlestick charts with targets, SL zones, local time axis and mobile-friendly interactions.
Jump to live bullion prices across India
Each city's own All India Bullion reference rate for 24K, 22K and 18K gold per gram and 999 silver per kg, as of 9 November 2026 at 14:26 IST. Cities differ by the local premium a dealer applies there.
| City | State | 24K / g | 22K / g | 18K / g | Silver / kg |
|---|---|---|---|---|---|
| Agra | Uttar Pradesh | ₹14,599 | ₹13,373 | ₹10,949 | ₹1,91,717 |
| Ahmedabad | Gujarat | ₹14,584 | ₹13,359 | ₹10,938 | ₹1,91,642 |
| Ajmer | Rajasthan | ₹14,583 | ₹13,358 | ₹10,937 | ₹1,91,692 |
| Aligarh | Uttar Pradesh | ₹14,602 | ₹13,376 | ₹10,952 | ₹1,91,817 |
| Allahabad | Uttar Pradesh | ₹14,603 | ₹13,377 | ₹10,952 | ₹1,91,842 |
| Alwar | Rajasthan | ₹14,583 | ₹13,358 | ₹10,937 | ₹1,91,697 |
| Ambala | Haryana | ₹14,602 | ₹13,376 | ₹10,952 | ₹1,91,787 |
| Amritsar | Punjab | ₹14,599 | ₹13,373 | ₹10,949 | ₹1,91,707 |
| Anand | Gujarat | ₹14,588 | ₹13,363 | ₹10,941 | ₹1,91,792 |
| Aurangabad | Maharashtra | ₹14,585 | ₹13,360 | ₹10,939 | ₹1,91,792 |
| Balaghat | Madhya Pradesh | ₹14,624 | ₹13,396 | ₹10,968 | ₹1,91,917 |
| Banda | Uttar Pradesh | ₹14,604 | ₹13,377 | ₹10,953 | ₹1,91,867 |
| Bangalore | Karnataka | ₹14,593 | ₹13,367 | ₹10,945 | ₹1,91,777 |
| Banswara | Rajasthan | ₹14,583 | ₹13,358 | ₹10,937 | ₹1,91,697 |
| Barmer | Rajasthan | ₹14,582 | ₹13,357 | ₹10,937 | ₹1,91,707 |
| Barnala | Punjab | ₹14,601 | ₹13,375 | ₹10,951 | ₹1,91,782 |
| Bathinda | Punjab | ₹14,601 | ₹13,375 | ₹10,951 | ₹1,91,787 |
| Bhandara | Maharashtra | ₹14,584 | ₹13,359 | ₹10,938 | ₹1,91,842 |
| Bhavnagar | Gujarat | ₹14,592 | ₹13,366 | ₹10,944 | ₹1,91,832 |
| Bhilwara | Rajasthan | ₹14,584 | ₹13,359 | ₹10,938 | ₹1,91,757 |
| Bhiwani | Haryana | ₹14,608 | ₹13,381 | ₹10,956 | ₹1,91,967 |
| Bhopal | Madhya Pradesh | ₹14,617 | ₹13,389 | ₹10,963 | ₹1,91,867 |
| Bijapur | Karnataka | ₹14,600 | ₹13,374 | ₹10,950 | ₹1,91,957 |
| Bikaner | Rajasthan | ₹14,583 | ₹13,358 | ₹10,937 | ₹1,91,707 |
| Bundi | Rajasthan | ₹14,583 | ₹13,358 | ₹10,937 | ₹1,91,742 |
| Chennai | Tamil Nadu | ₹14,603 | ₹13,376 | ₹10,952 | ₹1,91,717 |
| Chitrakoot | Uttar Pradesh | ₹14,607 | ₹13,380 | ₹10,955 | ₹1,91,892 |
| Delhi | Delhi | ₹14,594 | ₹13,368 | ₹10,946 | ₹1,91,692 |
| Dhanbad | Jharkhand | ₹14,607 | ₹13,380 | ₹10,955 | ₹1,91,892 |
| Dhule | Maharashtra | ₹14,583 | ₹13,358 | ₹10,937 | ₹1,91,842 |
| Fatehabad | Haryana | ₹14,608 | ₹13,381 | ₹10,956 | ₹1,91,967 |
| Ganganagar | Rajasthan | ₹14,584 | ₹13,359 | ₹10,938 | ₹1,91,742 |
| Gwalior | Madhya Pradesh | ₹14,622 | ₹13,394 | ₹10,967 | ₹1,91,897 |
| Haridwar | Uttarakhand | ₹14,599 | ₹13,373 | ₹10,949 | ₹1,91,842 |
| Hingoli | Maharashtra | ₹14,582 | ₹13,357 | ₹10,937 | ₹1,91,847 |
| Hisar | Haryana | ₹14,608 | ₹13,381 | ₹10,956 | ₹1,91,967 |
| Hyderabad | Telangana | ₹14,599 | ₹13,373 | ₹10,949 | ₹1,91,652 |
| Indore | Madhya Pradesh | ₹14,614 | ₹13,387 | ₹10,961 | ₹1,91,717 |
| Jabalpur | Madhya Pradesh | ₹14,621 | ₹13,393 | ₹10,966 | ₹1,91,897 |
| Jaipur | Rajasthan | ₹14,579 | ₹13,355 | ₹10,934 | ₹1,91,617 |
| Jalandhar | Punjab | ₹14,601 | ₹13,375 | ₹10,951 | ₹1,91,772 |
| Jalgaon | Maharashtra | ₹14,582 | ₹13,357 | ₹10,936 | ₹1,91,817 |
| Jamnagar | Gujarat | ₹14,590 | ₹13,365 | ₹10,943 | ₹1,91,832 |
| Janjgir Champa | Chhattisgarh | ₹14,610 | ₹13,383 | ₹10,958 | ₹1,92,012 |
| Jhalawar | Rajasthan | ₹14,584 | ₹13,359 | ₹10,938 | ₹1,91,792 |
| Jhansi | Uttar Pradesh | ₹14,608 | ₹13,381 | ₹10,956 | ₹1,91,892 |
| Jodhpur | Rajasthan | ₹14,584 | ₹13,359 | ₹10,938 | ₹1,91,752 |
| Junagadh | Gujarat | ₹14,590 | ₹13,365 | ₹10,943 | ₹1,91,832 |
| Kanpur Nagar | Uttar Pradesh | ₹14,607 | ₹13,380 | ₹10,955 | ₹1,91,867 |
| Katni | Madhya Pradesh | ₹14,624 | ₹13,396 | ₹10,968 | ₹1,91,937 |
| Kolhapur | Maharashtra | ₹14,581 | ₹13,356 | ₹10,936 | ₹1,91,742 |
| Kolkata | West Bengal | ₹14,554 | ₹13,332 | ₹10,916 | ₹1,91,717 |
| Kota | Rajasthan | ₹14,584 | ₹13,359 | ₹10,938 | ₹1,91,747 |
| Kurukshetra | Haryana | ₹14,608 | ₹13,381 | ₹10,956 | ₹1,91,967 |
| Latur | Maharashtra | ₹14,582 | ₹13,357 | ₹10,937 | ₹1,91,717 |
| Lucknow | Uttar Pradesh | ₹14,605 | ₹13,378 | ₹10,954 | ₹1,91,867 |
| Ludhiana | Punjab | ₹14,601 | ₹13,374 | ₹10,951 | ₹1,91,772 |
| Mahabubnagar | Telangana | ₹14,599 | ₹13,373 | ₹10,949 | ₹1,91,652 |
| Mahendragarh | Haryana | ₹14,608 | ₹13,381 | ₹10,956 | ₹1,91,967 |
| Mansa | Punjab | ₹14,601 | ₹13,374 | ₹10,951 | ₹1,91,767 |
| Mathura | Uttar Pradesh | ₹14,605 | ₹13,378 | ₹10,954 | ₹1,91,867 |
| Mau | Uttar Pradesh | ₹14,606 | ₹13,379 | ₹10,954 | ₹1,91,892 |
| Meerut | Uttar Pradesh | ₹14,605 | ₹13,378 | ₹10,954 | ₹1,91,882 |
| Mehsana | Gujarat | ₹14,591 | ₹13,366 | ₹10,943 | ₹1,91,842 |
| Morbi | Gujarat | ₹14,591 | ₹13,366 | ₹10,943 | ₹1,91,842 |
| Mumbai | Maharashtra | ₹14,574 | ₹13,350 | ₹10,931 | ₹1,91,617 |
| Mumbai Suburban | Maharashtra | ₹14,576 | ₹13,351 | ₹10,932 | ₹1,91,692 |
| Muzaffarnagar | Uttar Pradesh | ₹14,607 | ₹13,380 | ₹10,955 | ₹1,91,892 |
| Nagpur | Maharashtra | ₹14,581 | ₹13,356 | ₹10,936 | ₹1,91,842 |
| Nanded | Maharashtra | ₹14,582 | ₹13,357 | ₹10,936 | ₹1,91,832 |
| Nandurbar | Maharashtra | ₹14,581 | ₹13,356 | ₹10,936 | ₹1,91,842 |
| Narsinghpur | Madhya Pradesh | ₹14,625 | ₹13,397 | ₹10,969 | ₹1,91,937 |
| Nashik | Maharashtra | ₹14,580 | ₹13,355 | ₹10,935 | ₹1,91,842 |
| Navsari | Gujarat | ₹14,590 | ₹13,365 | ₹10,943 | ₹1,91,842 |
| Neemuch | Madhya Pradesh | ₹14,625 | ₹13,397 | ₹10,969 | ₹1,91,937 |
| Panipat | Haryana | ₹14,608 | ₹13,381 | ₹10,956 | ₹1,91,967 |
| Parbhani | Maharashtra | ₹14,583 | ₹13,358 | ₹10,937 | ₹1,91,842 |
| Patiala | Punjab | ₹14,601 | ₹13,375 | ₹10,951 | ₹1,91,762 |
| Patna | Bihar | ₹14,599 | ₹13,373 | ₹10,949 | ₹1,91,842 |
| Pratapgarh | Rajasthan | ₹14,587 | ₹13,361 | ₹10,940 | ₹1,91,807 |
| Pratapgarh | Uttar Pradesh | ₹14,606 | ₹13,379 | ₹10,955 | ₹1,91,892 |
| Pune | Maharashtra | ₹14,578 | ₹13,354 | ₹10,934 | ₹1,91,742 |
| Raipur | Chhattisgarh | ₹14,602 | ₹13,376 | ₹10,952 | ₹1,91,792 |
| Rajkot | Gujarat | ₹14,590 | ₹13,365 | ₹10,943 | ₹1,91,832 |
| Rampur | Uttar Pradesh | ₹14,607 | ₹13,380 | ₹10,955 | ₹1,91,892 |
| Ratlam | Madhya Pradesh | ₹14,623 | ₹13,395 | ₹10,967 | ₹1,91,887 |
| Rayagada | Odisha | ₹14,574 | ₹13,350 | ₹10,931 | ₹1,91,717 |
| Rohtak | Haryana | ₹14,609 | ₹13,382 | ₹10,957 | ₹1,91,977 |
| Sagar | Madhya Pradesh | ₹14,626 | ₹13,398 | ₹10,970 | ₹1,91,947 |
| Sangli | Maharashtra | ₹14,582 | ₹13,357 | ₹10,936 | ₹1,91,832 |
| Shahjahanpur | Uttar Pradesh | ₹14,606 | ₹13,379 | ₹10,954 | ₹1,91,867 |
| Solapur | Maharashtra | ₹14,581 | ₹13,356 | ₹10,936 | ₹1,91,842 |
| Sonipat | Haryana | ₹14,608 | ₹13,381 | ₹10,956 | ₹1,91,967 |
| Surat | Gujarat | ₹14,590 | ₹13,365 | ₹10,943 | ₹1,91,842 |
| Surendranagar | Gujarat | ₹14,592 | ₹13,366 | ₹10,944 | ₹1,91,842 |
| Udaipur | Rajasthan | ₹14,584 | ₹13,359 | ₹10,938 | ₹1,91,792 |
| Ujjain | Madhya Pradesh | ₹14,624 | ₹13,396 | ₹10,968 | ₹1,91,917 |
| Vadodara | Gujarat | ₹14,591 | ₹13,365 | ₹10,943 | ₹1,91,842 |
| Varanasi | Uttar Pradesh | ₹14,604 | ₹13,377 | ₹10,953 | ₹1,91,842 |
| Visakhapatnam | Andhra Pradesh | ₹14,601 | ₹13,374 | ₹10,951 | ₹1,91,667 |
Quick links to today’s live gold and silver rates in India’s most watched bullion markets.
Quick utilities to convert units, estimate costs, check spread, and compute TCS/TDS.
Metal value only — making charges, GST and storage are not included.
Prefilled from today’s live rate at page load.
India's gold rate starts with the international price of gold, quoted in US dollars per troy ounce (31.1035 grams). That price is converted to rupees at the day's USD/INR exchange rate, then customs duty and cess on imported gold are added. The result is the landed cost of gold in India. Bullion dealers in Mumbai's Zaveri Bazar then trade at a small premium or discount to it, depending on how much metal is available and how much buyers want, and that traded price is the Mumbai benchmark shown at the top of this page.

So on most days the Indian rate moves for three reasons: international gold moved, the rupee moved, or the local premium changed. A fourth reason is policy. When the Union Budget changes import duty, the Indian price steps up or down while international gold barely moves. That happened on 23 July 2024, 30 January 2026 and 13 May 2026, and those days are marked on the gold rate history charts.
Other cities price off Mumbai. Their rate adds the dealer's margin in that city and the cost of transporting and insuring metal there, which is why the city rates on this page differ from Mumbai by a small amount, and why that gap changes during the day. GST is 3% everywhere in India, so it is not a reason the rates differ.
Karat measures how much of the metal is pure gold. The hallmark number is the same thing in parts per thousand. 22K and 18K rates are worked out from the 24K (999) rate: 22K is 91.6% of it and 18K is 75%. Figures below are the Mumbai reference as of 9 November 2026 at 14:26 IST.
| Purity | Hallmark | Gold content | Used for | Per 10 g | Per gram |
|---|---|---|---|---|---|
| 24K | 999 | 99.9% | Coins, bars, investment | ₹1,45,742 | ₹14,574 |
| 22K | 916 | 91.6% | Most Indian jewellery | ₹1,33,499 | ₹13,350 |
| 18K | 750 | 75% | Diamond and lightweight jewellery | ₹1,09,306 | ₹10,931 |
Bullion is quoted per 10 grams, jewellers usually quote per gram, and older units are still common in parts of the country.
| Unit | What it is | 24K | 22K |
|---|---|---|---|
| 1 gram | The unit most jewellers quote | ₹14,574 | ₹13,350 |
| 8 grams | One sovereign or pavan, common in South India | ₹1,16,593 | ₹1,06,800 |
| 10 grams | The unit bullion rates are quoted in | ₹1,45,742 | ₹1,33,499 |
| 1 tola | 11.6638 grams, still used in North India and the Gulf | ₹1,69,990 | ₹1,55,711 |
The rate board on this page has two modes. The retail rate is the reference price for buying metal over the counter, and it is shown before GST. The RTGSrate is the price dealers quote when payment is made by bank transfer (RTGS or NEFT) before delivery, the way the trade usually settles. It is shown both before and with GST, so you can see the full amount you would transfer.
Both are rates for 999 gold, per 10 grams, and 999 silver, per kilogram.
The gold rate is the price of the metal alone. A jewellery bill is built in three steps: the value of the gold in the piece (its weight times the rate for its purity), the making charge the jeweller adds for the work, and 3% GST on the two together. Some jewellers also add wastage, a charge for metal lost while the piece was made. Making charges vary widely, from a few percent on plain coins and chains to 20% or more on detailed designs, so they matter as much as the day's rate when you compare two shops.
A 10 g, 22K chain with 12% making charges, at today's Mumbai rate:
An example of how the bill is built, not a quote. The GST and karat tools on this page do the same calculation for any weight.
Hallmarked gold jewellery sold in India carries a BIS hallmark: the BIS logo, the purity mark (such as 22K916) and a six-character HUID code. Enter the HUID in the government's BIS CARE app to see the purity and the jeweller who registered the piece. Coins and bars are usually 24K and marked 999 or 995. 995 is 99.5% gold, slightly less than 999, so it should be priced a little lower.
Rates on this page update through the trading day as the market moves, and each one shows the time it was quoted. When the feed has no fresh quote for a city, the page says so instead of showing an older figure as live. The bullion market is shut on Saturday and Sunday, so rates usually hold still until trading reopens on Monday.
AIB rates are reference rates for comparing prices. They are not an offer to buy or sell, and a seller's final quote can differ. The full method, including how the daily history is recorded, is on therate methodology page.

सुबह ०९:३० बजे All India Bullion की काउंटर दरों में GST शामिल है। रात की चाल में अंतरराष्ट्रीय धातु भावों की मजबूती ने भारतीय कीमतों को ऊपर सहारा दिया।

All India Bullion’s GST-included counter rates at 09:15, as gold and silver firm overnight ahead of Tuesday’s US inflation data.

सोने में पहले कमजोरी आई, फिर भाव संभले। शुक्रवार शाम के काउंटर रेट और अगले सप्ताह देखने लायक संकेत यहां हैं।
Compare rates across nearby markets.
Questions, answered
The gold rate in India on 9 November 2026 is ₹14,574 per gram for 24 carat (999), ₹13,350 per gram for 22 carat (916) and ₹10,931 per gram for 18 carat (750), at the Mumbai benchmark. Per 10 grams that is ₹1,45,742 for 24K and ₹1,33,499 for 22K. This is All India Bullion's reference rate from Zaveri Bazar, Mumbai, last updated 9 November 2026 at 14:26 IST; city rates differ slightly, and All India Bullion publishes a live rate for each city.
One kilogram of 24 carat (999) gold is ₹1,45,74,174 on 9 November 2026, at the Mumbai benchmark: ₹1,45,742 per 10 grams. One kilogram of 22 carat is ₹1,33,49,944. Kilo bars are 999 fine; GST of 3% is extra.
One tola is 11.6638 grams. On 9 November 2026, 1 tola of 24K gold is ₹1,69,990 and 1 tola of 22K gold is ₹1,55,711, at the Mumbai reference rate.
On 9 November 2026, 1 gram of 24K gold is ₹14,574 and 10 grams is ₹1,45,742; 8 grams (one sovereign) is ₹1,16,593. For 22K, 1 gram is ₹13,350, 8 grams is ₹1,06,800 and 10 grams is ₹1,33,499.
18K (750) gold is ₹10,931 per gram (₹1,09,306 per 10 grams) on 9 November 2026, derived from the 24K reference. 18K is 75% gold and is used mostly for diamond and lightweight jewellery.
Silver (999) is ₹192 per gram and ₹1,91,617 per kilogram on 9 November 2026 at the Mumbai benchmark, or ₹1,916 per 10 grams.
Gold is priced off one national reference that follows international spot gold, the USD/INR exchange rate and Indian import duty. Cities then differ by the local dealer spread, the cost of moving and insuring metal into the city, and local demand. Mumbai's Zaveri Bazar is the benchmark most Indian markets price from.
24K gold is 99.9% pure and is marked 999. 22K is 91.6% pure (916) and is what most Indian jewellery is made in. 18K is 75% pure (750) and is used for studded and lightweight pieces. Coins and bars are usually 24K because they are bought for the metal in them.
No. A bullion rate is the price of the metal alone. A jewellery invoice adds making charges and any wastage, and 3% GST is charged on the total. That is why a jeweller's price per gram is higher than the reference rate.
All India Bullion's rates update live through the trading day, as the bullion market moves. Every rate page shows the exact time of the figure it displays; a page whose feed has no fresh quote says so instead of showing an old number as live.
HUID (Hallmark Unique Identification) is a six-character code laser-marked on hallmarked gold under the BIS hallmarking scheme. Since April 2023, hallmarked gold jewellery sold in India must carry one. Enter it in the government's BIS CARE app to see the purity and the jeweller who registered it.
All India Bullion sells gold and silver coins and bars online at allindiabullion.com, priced at the live bullion rate with GST included. Orders are placed in the All India Bullion app and delivered by insured courier across India, usually 10–15 days after payment, or collected from the store in Zaveri Bazar, Mumbai.