Gold Price per Gram, Tola and 1 kg Today
On 25 October 2026 at 01:47 IST, 1 gram of 24K gold is ₹14,423 and of 22K ₹13,211; 1 tola of 24K is ₹1,68,223 (22K ₹1,54,092), on All India Bullion's Zaveri Bazar, Mumbai reference rate.
Updated · Rates refresh continuously as the market moves.
Gold 999 ₹2,302/10 g(-1.57%)vs previous closeDhanteras is on Friday, 6 November, Diwali is on Sunday, 8 November. Gold rate on Dhanteras 2026 →Gold rate on Diwali 2026 →
Published by AIB Market Data Desk,All India Bullion, Zaveri Bazar, Mumbai ·हिंदी में पढ़ें
Gold and silver price by weight
| Weight | 24K | 22K | 18K | Silver 999 |
|---|---|---|---|---|
| 1 gram | ₹14,423 | ₹13,211 | ₹10,817 | ₹201 |
| 2 grams | ₹28,845 | ₹26,422 | ₹21,634 | ₹403 |
| 5 grams | ₹72,113 | ₹66,056 | ₹54,085 | ₹1,007 |
| 8 grams1 pavan / sovereign | ₹1,15,381 | ₹1,05,689 | ₹86,536 | ₹1,611 |
| 10 grams | ₹1,44,226 | ₹1,32,111 | ₹1,08,170 | ₹2,014 |
| 1 tola11.66 g | ₹1,68,223 | ₹1,54,092 | ₹1,26,167 | ₹2,349 |
| 2 tola23.33 g | ₹3,36,445 | ₹3,08,184 | ₹2,52,334 | ₹4,699 |
| 5 tola58.32 g | ₹8,41,113 | ₹7,70,459 | ₹6,30,835 | ₹11,747 |
| 10 tola116.64 g | ₹16,82,226 | ₹15,40,919 | ₹12,61,669 | ₹23,494 |
| 50 grams | ₹7,21,131 | ₹6,60,556 | ₹5,40,848 | ₹10,071 |
| 100 grams | ₹14,42,262 | ₹13,21,112 | ₹10,81,697 | ₹20,143 |
| 1 kg1,000 g | ₹1,44,22,623 | ₹1,32,11,122 | ₹1,08,16,967 | ₹2,01,425 |
Retail reference rates, GST extra.
Last 10 trading days, per gram and per tola
| Date | 24K / g | 22K / g | 24K / tola | 22K / tola |
|---|---|---|---|---|
| 23 October 2026 | ₹14,653 | ₹13,422 | ₹1,70,910 | ₹1,56,554 |
| 22 October 2026 | ₹14,822 | ₹13,577 | ₹1,72,879 | ₹1,58,357 |
| 21 October 2026 | ₹14,840 | ₹13,593 | ₹1,73,089 | ₹1,58,549 |
| 20 October 2026 | ₹14,897 | ₹13,646 | ₹1,73,758 | ₹1,59,162 |
| 19 October 2026 | ₹14,888 | ₹13,637 | ₹1,73,646 | ₹1,59,060 |
| 16 October 2026 | ₹14,891 | ₹13,640 | ₹1,73,684 | ₹1,59,095 |
| 15 October 2026 | ₹14,828 | ₹13,583 | ₹1,72,953 | ₹1,58,425 |
| 14 October 2026 | ₹14,936 | ₹13,681 | ₹1,74,210 | ₹1,59,576 |
| 13 October 2026 | ₹14,960 | ₹13,704 | ₹1,74,496 | ₹1,59,838 |
| 12 October 2026 | ₹15,066 | ₹13,801 | ₹1,75,732 | ₹1,60,971 |
Derived from the daily 999 benchmark (recorded at 03:00 IST each weekday), the same way as the live rate.
Tola, pavan and gram
- 1 tola is 11.6638 grams. In some markets 10 grams is loosely called a tola, so ask which one a quote uses.
- In Tamil Nadu and Kerala, 8 grams is called 1 pavan (or sovereign).
- This is the metal rate. GST of 3% is added to it, and a jewellery bill adds making charges on top.
Questions, answered
Gram and tola — common questions
What is the price of 1 tola gold today?
As of 25 October 2026 at 01:47 IST, 24K gold is ₹1,68,223 per tola and 22K is ₹1,54,092 per tola (1 tola = 11.6638 g), on All India Bullion's Zaveri Bazar, Mumbai reference rate. GST extra.
What is the price of 1 gram gold today?
As of 25 October 2026 at 01:47 IST, 1 gram of 24K gold is ₹14,423, 22K is ₹13,211 and 18K is ₹10,817.
What is the price of 1 kg gold in India today?
As of 25 October 2026 at 01:47 IST, 1 kg of 24K gold is ₹1,44,22,623 and 1 kg of 22K is ₹1,32,11,122, on All India Bullion's Zaveri Bazar, Mumbai reference rate. GST extra.
How many grams are in 1 tola?
1 tola is 11.6638 grams. In some markets 10 grams is loosely called a tola, so check which one a quote uses.
What is 8 grams of gold called?
In Tamil Nadu and Kerala, 8 grams of gold is 1 pavan (or sovereign), and rates there are often quoted per pavan.
Why is a jeweller's price per gram higher?
This is the metal rate. A jeweller's bill adds making charges, and GST of 3% applies to the metal value. Rates also differ slightly by city.