24K 995Gold Coin Price Today
On 25 October 2026, All India Bullion's 24K gold coins and bars start at ₹7,296 for 0.5 g; a 10 g gold coin is ₹1,45,251 (incl. GST). These are live prices from Zaveri Bazar, Mumbai.
Dhanteras is on Friday, 6 November, Diwali is on Sunday, 8 November. Gold rate on Dhanteras 2026 →Gold rate on Diwali 2026 →
Published by AIB Market Data Desk,All India Bullion, Zaveri Bazar, Mumbai ·हिंदी में पढ़ें
Gold coin and bar prices by weight
| Weight | Item | Purity | Price | View → |
|---|---|---|---|---|
| 0.5 g | 0.5 Gm Gold Bar | 24K 995 | ₹7,296incl. GST | View → |
| 0.5 g | 0.5 Gm Gold Coin | 24K 995 | ₹7,358incl. GST | View → |
| 1 g | 1 Gm Gold Bar | 24K 995 | ₹14,561incl. GST | View → |
| 1 g | 1 Gm Gold Coin | 24K 999 | ₹14,685incl. GST | View → |
| 2 g | 2 Gm Gold Bar | 24K 995 | ₹29,096incl. GST | View → |
| 2 g | 2 Gm Gold Coin | 24K 995 | ₹29,096incl. GST | View → |
| 5 g | 5 Gm Gold Bar | 24K 995 | ₹72,651incl. GST | View → |
| 5 g | 5 Gm Gold Coin | 24K 995 | ₹72,651incl. GST | View → |
| 8 g | 8 Gm Gold Bar | 24K 995 | ₹1,16,180incl. GST | View → |
| 8 g | 8 Gm Gold Coin | 24K 995 | ₹1,16,180incl. GST | View → |
| 10 g | 10 Gm Gold Bar | 24K 995 | ₹1,45,251incl. GST | View → |
| 10 g | 10 Gm Gold Coin | 24K 995 | ₹1,45,251incl. GST | View → |
| 25 g | 25 Gm Gold Bar | 24K 995 | ₹3,62,946incl. GST | View → |
| 25 g | 25 Gm Gold Coin | 24K 995 | ₹3,62,946incl. GST | View → |
| 50 g | 50 Gm Gold Bar | 24K 995 | ₹7,25,738incl. GST | View → |
| 50 g | 50 Gm Gold Coin | 24K 995 | ₹7,25,738incl. GST | View → |
Silver coin and bar prices
| Weight | Item | Purity | Price | View → |
|---|---|---|---|---|
| 1 g | 1 Gm Silver Bar | 999 | ₹294incl. GST | View → |
| 1 g | 1 Gm Silver Coin | 999 | ₹345incl. GST | View → |
| 5 g | 5 Gm Silver Coin | 999 | ₹1,134incl. GST | View → |
| 5 g | 5 Gm Silver Bar | 999 | ₹1,134incl. GST | View → |
| 10 g | 10 Gm Silver Bar | 999 | ₹2,113incl. GST | View → |
| 10 g | 10 Gm Silver Coin | 999 | ₹2,165incl. GST | View → |
| 20 g | 20 Gm Silver Bar | 999 | ₹4,149incl. GST | View → |
| 20 g | 20 Gm Silver Coin | 999 | ₹4,201incl. GST | View → |
| 25 g | 25 Gm Silver Bar | 999 | ₹5,185incl. GST | View → |
| 25 g | 25 Gm Silver Coin | 999 | ₹5,216incl. GST | View → |
| 50 g | 50 Gm Silver Bar | 999 | ₹10,309incl. GST | View → |
| 50 g | 50 Gm Silver Coin | 999 | ₹10,360incl. GST | View → |
| 100 g | 100 Gm Silver Bar | 999 | ₹20,489incl. GST | View → |
| 100 g | 100 Gm Silver Coin | 999 | ₹20,489incl. GST | View → |
| 200 g | 200 Gm Silver Bar | 999 | ₹40,772incl. GST | View → |
| 200 g | 200 Gm Silver Coin | 999 | ₹40,772incl. GST | View → |
| 250 g | 250 Gm Silver Bar | 999 | ₹50,926incl. GST | View → |
| 250 g | 250 Gm Silver Coin | 999 | ₹50,926incl. GST | View → |
| 500 g | 500 Gm Silver Bar | 999 | ₹1,01,697incl. GST | View → |
| 500 g | 500 Gm Silver Coin | 999 | ₹1,01,697incl. GST | View → |
| 1000 g | 1 Kg Silver Bar | 999 | ₹2,03,085incl. GST | View → |
| 1000 g | 1Kg Silver Coin | 999 | ₹2,03,240incl. GST | View → |
About these prices
- These are the same live prices shown on each item's page, and they move with the market.
- Each item shows its purity: 999 (99.9%) or 995 (99.5%).
- Booking is in the All India Bullion app: open an item and tap Book now.
Questions, answered
Gold coins — common questions
What is the price of a 10 gram gold coin today?
On 25 October 2026, All India Bullion's 10 Gm Gold Coin (24K 995) is ₹1,45,251 (incl. GST). The price moves live with the market.
What is the price of a 1 gram gold coin?
On 25 October 2026, All India Bullion's 1 Gm Gold Coin (24K 999) is ₹14,685 (incl. GST).
How do I buy a gold coin from All India Bullion?
Open the item and tap Book now; the booking completes in the All India Bullion app at the live price.
What is the difference between 999 and 995 gold?
999 is 99.9% pure gold and 995 is 99.5% pure. Both are called 24 carat; each item shows its purity.
Booking is only in the app
Download the All India Bullion app to book
You need the free All India Bullion app to book. Once you book, your price is locked for 5 minutes while you pay by UPI or bank transfer, and every order comes with a GST invoice.
Scan with your phone camera
Opens this piece in the app, or takes you to the store to download it first.
Have a question first? WhatsApp us · Call +91 90221 14915






