Gold & silver rate in 2025
In 2025, 24K gold (999) in India rose 74.7%, opening at ₹79,404 and closing at ₹1,38,737 per 10 g. It ranged between ₹79,290 on 7 January 2025 and ₹1,44,026 on 29 December 2025, across 261 trading days. Silver 999 rose 179.8% to ₹2,49,735 per kg.
India-wide reference rates. A city price differs by the local premium a dealer applies there. Recorded at 03:00 IST each weekday, covering the overnight international session.

2025 in figures
Hover, drag or use the arrow keys to read any day.
Gold 999Silver 999Indexed to 100 at the start of the range, so two very different prices can be compared on one scale.
- Gold 999
- +74.72%
- Silver 999
- +179.81%
- Gold : silver ratio
- 55.6
- Ran harder
- Silver 999
₹1,38,737
₹2,49,735
10 g of gold per 10 g of silver
1 January 2025 → 31 December 2025
Month by month in 2025
| Month | Open | Close | Low | High | Change |
|---|---|---|---|---|---|
| December 2025 | ₹1,27,820 | ₹1,38,737 | ₹1,27,820 | ₹1,44,026 | +8.54% |
| November 2025 | ₹1,21,709 | ₹1,26,746 | ₹1,20,072 | ₹1,27,530 | +4.14% |
| October 2025 | ₹1,21,342 | ₹1,22,337 | ₹1,18,852 | ₹1,34,096 | +0.82% |
| September 2025 | ₹1,06,047 | ₹1,20,175 | ₹1,06,047 | ₹1,20,175 | +13.32% |
| August 2025 | ₹99,389 | ₹1,04,004 | ₹99,389 | ₹1,04,004 | +4.64% |
| July 2025 | ₹98,052 | ₹98,818 | ₹97,147 | ₹1,00,908 | +0.78% |
| June 2025 | ₹96,396 | ₹97,132 | ₹96,396 | ₹1,00,486 | +0.76% |
| May 2025 | ₹97,251 | ₹98,015 | ₹94,953 | ₹1,00,461 | +0.79% |
| April 2025 | ₹92,370 | ₹98,228 | ₹88,788 | ₹98,963 | +6.34% |
| March 2025 | ₹87,642 | ₹91,316 | ₹87,642 | ₹91,316 | +4.19% |
| February 2025 | ₹84,228 | ₹87,870 | ₹84,228 | ₹88,825 | +4.32% |
| January 2025 | ₹79,404 | ₹83,611 | ₹79,290 | ₹83,611 | +5.30% |
Average weights and purities in 2025
A 22K figure is a metal value at 916 fineness, not a jewellery invoice — making charges, wastage and 3% GST come on top.
Gold
| 24K per gram | ₹10,380 |
|---|---|
| 24K per 8 grams | ₹83,039 |
| 24K per 10 grams | ₹1,03,799 |
| 24K per tola1 tola = 11.6638 g | ₹1,21,069 |
| 24K per 100 grams | ₹10,37,989 |
| 22K per gramDerived at 916 fineness | ₹9,508 |
| 22K per 10 gramsDerived at 916 fineness | ₹95,080 |
| 22K per tolaDerived at 916 fineness | ₹1,10,899 |
Silver
| 999 per gram | ₹123 |
|---|---|
| 999 per 10 grams | ₹1,228 |
| 999 per 100 grams | ₹12,282 |
| 999 per kilogram | ₹1,22,820 |
Questions, answered
Gold and silver in 2025 — common questions
What was the gold rate in 2025?
24K gold (999) opened 2025 at ₹79,404 per 10 g and closed at ₹1,38,737, averaging ₹1,03,799 across 261 trading days.
What was the highest gold rate in 2025?
₹1,44,026 per 10 g of 24K gold, on 29 December 2025. The lowest was ₹79,290 on 7 January 2025.
Did gold go up or down in 2025?
Gold rose 74.72% over 2025, a gain of ₹59,333 per 10 g.
What was the 22K gold rate in 2025?
22K is 916 fine, so the average of ₹1,03,799 per 10 g of 24K corresponds to about ₹95,080 per 10 g of 22K, or ₹9,508 per gram. This is a derived metal value, not a jewellery invoice.
What was the silver rate in 2025?
999 silver averaged ₹1,22,820 per kg in 2025, ranging from ₹89,253 on 1 January 2025 to ₹2,54,135 on 29 December 2025.
Why do some dates have no rate?
The Indian bullion market is closed on Saturdays and Sundays, so no reading is taken. Nothing is carried forward or interpolated — a gap is a closed market, not a missing number.