Gold & silver rate in March 2025
In March 2025, 24K gold (999) in India rose 4.2%, opening at ₹87,642 and closing at ₹91,316 per 10 g. It ranged between ₹87,642 on 3 March 2025 and ₹91,316 on 31 March 2025, across 21 trading days. Silver 999 rose 6.4% to ₹1,01,643 per kg.
India-wide reference rates. A city price differs by the local premium a dealer applies there. Recorded at 03:00 IST each weekday, covering the overnight international session.

March 2025 in figures
Hover, drag or use the arrow keys to read any day.
Gold 999Silver 999Indexed to 100 at the start of the range, so two very different prices can be compared on one scale.
- Gold 999
- +4.19%
- Silver 999
- +6.37%
- Gold : silver ratio
- 89.8
- Ran harder
- Silver 999
₹91,316
₹1,01,643
10 g of gold per 10 g of silver
3 March 2025 → 31 March 2025
Gold, day by day
999 (24K) per 10 g. Recorded at 03:00 IST each weekday, covering the overnight international session.
| Date | Rate (per 10 g) | Change |
|---|---|---|
| 31 March 2025 | ₹91,316 | +₹591 |
| 28 March 2025 | ₹90,725 | +₹655 |
| 27 March 2025 | ₹90,070 | +₹166 |
| 26 March 2025 | ₹89,904 | +₹490 |
| 25 March 2025 | ₹89,414 | −₹719 |
| 24 March 2025 | ₹90,133 | −₹110 |
| 21 March 2025 | ₹90,243 | −₹207 |
| 20 March 2025 | ₹90,450 | +₹164 |
| 19 March 2025 | ₹90,286 | +₹1,112 |
| 18 March 2025 | ₹89,174 | −₹130 |
| 17 March 2025 | ₹89,304 | −₹155 |
| 14 March 2025 | ₹89,459 | +₹967 |
| 13 March 2025 | ₹88,492 | +₹382 |
| 12 March 2025 | ₹88,110 | +₹405 |
| 11 March 2025 | ₹87,705 | −₹260 |
| 10 March 2025 | ₹87,965 | +₹32 |
| 7 March 2025 | ₹87,933 | −₹312 |
| 6 March 2025 | ₹88,245 | −₹56 |
| 5 March 2025 | ₹88,301 | +₹454 |
| 4 March 2025 | ₹87,847 | +₹205 |
| 3 March 2025 | ₹87,642 | — |
Silver, day by day
999 per kg.
| Date | Rate (per kg) | Change |
|---|---|---|
| 31 March 2025 | ₹1,01,643 | −₹936 |
| 28 March 2025 | ₹1,02,579 | +₹1,905 |
| 27 March 2025 | ₹1,00,674 | +₹260 |
| 26 March 2025 | ₹1,00,414 | +₹1,649 |
| 25 March 2025 | ₹98,765 | −₹305 |
| 24 March 2025 | ₹99,070 | −₹1,537 |
| 21 March 2025 | ₹1,00,607 | −₹524 |
| 20 March 2025 | ₹1,01,131 | −₹1,366 |
| 19 March 2025 | ₹1,02,497 | +₹732 |
| 18 March 2025 | ₹1,01,765 | −₹157 |
| 17 March 2025 | ₹1,01,922 | +₹287 |
| 14 March 2025 | ₹1,01,635 | +₹1,080 |
| 13 March 2025 | ₹1,00,555 | +₹1,184 |
| 12 March 2025 | ₹99,371 | +₹1,721 |
| 11 March 2025 | ₹97,650 | −₹735 |
| 10 March 2025 | ₹98,385 | −₹1,050 |
| 7 March 2025 | ₹99,435 | +₹609 |
| 6 March 2025 | ₹98,826 | +₹1,356 |
| 5 March 2025 | ₹97,470 | +₹215 |
| 4 March 2025 | ₹97,255 | +₹1,703 |
| 3 March 2025 | ₹95,552 | — |
Average weights and purities in March 2025
A 22K figure is a metal value at 916 fineness, not a jewellery invoice — making charges, wastage and 3% GST come on top.
Gold
| 24K per gram | ₹8,918 |
|---|---|
| 24K per 8 grams | ₹71,342 |
| 24K per 10 grams | ₹89,177 |
| 24K per tola1 tola = 11.6638 g | ₹1,04,014 |
| 24K per 100 grams | ₹8,91,770 |
| 22K per gramDerived at 916 fineness | ₹8,169 |
| 22K per 10 gramsDerived at 916 fineness | ₹81,686 |
| 22K per tolaDerived at 916 fineness | ₹95,277 |
Silver
| 999 per gram | ₹100 |
|---|---|
| 999 per 10 grams | ₹999 |
| 999 per 100 grams | ₹9,987 |
| 999 per kilogram | ₹99,867 |
Questions, answered
Gold and silver in March 2025 — common questions
What was the gold rate in March 2025?
24K gold (999) opened March 2025 at ₹87,642 per 10 g and closed at ₹91,316, averaging ₹89,177 across 21 trading days.
What was the highest gold rate in March 2025?
₹91,316 per 10 g of 24K gold, on 31 March 2025. The lowest was ₹87,642 on 3 March 2025.
Did gold go up or down in March 2025?
Gold rose 4.19% over March 2025, a gain of ₹3,674 per 10 g.
What was the 22K gold rate in March 2025?
22K is 916 fine, so the average of ₹89,177 per 10 g of 24K corresponds to about ₹81,686 per 10 g of 22K, or ₹8,169 per gram. This is a derived metal value, not a jewellery invoice.
What was the silver rate in March 2025?
999 silver averaged ₹99,867 per kg in March 2025, ranging from ₹95,552 on 3 March 2025 to ₹1,02,579 on 28 March 2025.
Why do some dates have no rate?
The Indian bullion market is closed on Saturdays and Sundays, so no reading is taken. Nothing is carried forward or interpolated — a gap is a closed market, not a missing number.