Gold Rate Today in Maharashtra
On 2026-09-05, 24K gold in Maharashtra is around₹1,51,623 per 10 grams and 22K jewellery gold around ₹1,38,886 per 10 grams, based on the live Ahmadnagar bullion quote. Rates for all 36 Maharashtra markets are listed below.
City-wise Gold & Silver Rate in Maharashtra
Live reference rates per 10 grams on 2026-09-05.
| City | 24K / 10g | 22K / 10g | Silver / kg |
|---|---|---|---|
| Ahmadnagar | ₹1,51,623 | ₹1,38,886 | ₹2,34,738 |
| Akola | ₹1,51,623 | ₹1,38,886 | ₹2,34,763 |
| Amravati | ₹1,51,613 | ₹1,38,877 | ₹2,34,738 |
| Aurangabad | ₹1,51,613 | ₹1,38,877 | ₹2,34,713 |
| Bhandara | ₹1,51,608 | ₹1,38,873 | ₹2,34,763 |
| Bid | ₹1,51,613 | ₹1,38,877 | ₹2,34,738 |
| Buldana | ₹1,51,608 | ₹1,38,873 | ₹2,34,713 |
| Chandrapur | ₹1,51,603 | ₹1,38,868 | ₹2,34,738 |
| Dhule | ₹1,51,598 | ₹1,38,863 | ₹2,34,763 |
| Gadchiroli | ₹1,51,603 | ₹1,38,868 | ₹2,34,738 |
| Gondiya | ₹1,51,593 | ₹1,38,859 | ₹2,34,763 |
| Hingoli | ₹1,51,588 | ₹1,38,854 | ₹2,34,768 |
| Jalgaon | ₹1,51,583 | ₹1,38,850 | ₹2,34,738 |
| Jalna | ₹1,51,578 | ₹1,38,845 | ₹2,34,763 |
| Kolhapur | ₹1,51,573 | ₹1,38,840 | ₹2,34,663 |
| Latur | ₹1,51,588 | ₹1,38,854 | ₹2,34,638 |
| Mumbai | ₹1,51,508 | ₹1,38,781 | ₹2,34,538 |
| Mumbai Suburban | ₹1,51,523 | ₹1,38,795 | ₹2,34,613 |
| Nagpur | ₹1,51,578 | ₹1,38,845 | ₹2,34,763 |
| Nanded | ₹1,51,583 | ₹1,38,850 | ₹2,34,753 |
| Nandurbar | ₹1,51,573 | ₹1,38,840 | ₹2,34,763 |
| Nashik | ₹1,51,563 | ₹1,38,831 | ₹2,34,763 |
| Osmanabad | ₹1,51,583 | ₹1,38,850 | ₹2,34,763 |
| Palghar | ₹1,51,543 | ₹1,38,813 | ₹2,34,738 |
| Parbhani | ₹1,51,593 | ₹1,38,859 | ₹2,34,763 |
| Pune | ₹1,51,548 | ₹1,38,818 | ₹2,34,663 |
| Raigarh | ₹1,51,588 | ₹1,38,854 | ₹2,34,763 |
| Ratnagiri | ₹1,51,593 | ₹1,38,859 | ₹2,34,763 |
| Sangli | ₹1,51,583 | ₹1,38,850 | ₹2,34,753 |
| Satara | ₹1,51,588 | ₹1,38,854 | ₹2,34,763 |
| Sindhudurg | ₹1,51,583 | ₹1,38,850 | ₹2,34,788 |
| Solapur | ₹1,51,573 | ₹1,38,840 | ₹2,34,763 |
| Thane | ₹1,51,533 | ₹1,38,804 | ₹2,34,638 |
| Wardha | ₹1,51,583 | ₹1,38,850 | ₹2,34,763 |
| Washim | ₹1,51,588 | ₹1,38,854 | ₹2,34,788 |
| Yavatmal | ₹1,51,593 | ₹1,38,859 | ₹2,34,788 |
All Cities in Maharashtra
Gold Rate in Maharashtra
Explore live bullion prices across major cities of Maharashtra. Click a city to view 24K/22K rates, charts, calculators and FAQs.
About gold pricing in Maharashtra
Gold across Maharashtra is priced off the same national bullion reference, which tracks international spot gold in USD, the USD/INR rate and Indian import duty. What differs city to city is the local dealer spread, the cost of moving physical metal inland, and how tight local inventory is that week. That is why twoMaharashtra markets can quote a different 24K price on the same day.
The rates above are indicative bullion references for comparison. A finished jewellery bill in Maharashtrawill add making charges, any wastage, and 3% GST on top of the metal value.


