Gold & silver rate in October 2023
In October 2023, 24K gold (999) in India rose 3.4%, opening at ₹59,771 and closing at ₹61,788 per 10 g. It ranged between ₹58,578 on 4 October 2023 and ₹61,917 on 20 October 2023, across 31 trading days. Silver 999 rose 2.9% to ₹73,844 per kg.
India-wide reference rates. A city price differs by the local premium a dealer applies there. Recorded at 03:00 IST each weekday, covering the overnight international session.

October 2023 in figures
Hover, drag or use the arrow keys to read any day.
Gold 999Silver 999
Indexed to 100 at the start of the range, so two very different prices can be compared on one scale.
- Gold 999
- +3.37%
- Silver 999
- +2.89%
- Gold : silver ratio
- 83.7
- Ran harder
- Gold 999
₹61,788
₹73,844
10 g of gold per 10 g of silver
1 October 2023 → 31 October 2023
Gold, day by day
999 (24K) per 10 g. Recorded at 03:00 IST each weekday, covering the overnight international session.
| Date | Rate (per 10 g) | Change |
|---|---|---|
| 31 October 2023 | ₹61,788 | +₹250 |
| 30 October 2023 | ₹61,538 | +₹25 |
| 29 October 2023 | ₹61,513 | ₹0 |
| 28 October 2023 | ₹61,513 | +₹142 |
| 27 October 2023 | ₹61,371 | +₹49 |
| 26 October 2023 | ₹61,322 | −₹49 |
| 25 October 2023 | ₹61,371 | −₹159 |
| 24 October 2023 | ₹61,530 | −₹215 |
| 23 October 2023 | ₹61,745 | −₹77 |
| 22 October 2023 | ₹61,822 | ₹0 |
| 21 October 2023 | ₹61,822 | −₹95 |
| 20 October 2023 | ₹61,917 | +₹453 |
| 19 October 2023 | ₹61,464 | −₹52 |
| 18 October 2023 | ₹61,516 | +₹380 |
| 17 October 2023 | ₹61,136 | −₹43 |
| 16 October 2023 | ₹61,179 | −₹115 |
| 15 October 2023 | ₹61,294 | +₹1 |
| 14 October 2023 | ₹61,293 | +₹530 |
| 13 October 2023 | ₹60,763 | +₹875 |
| 12 October 2023 | ₹59,888 | +₹69 |
| 11 October 2023 | ₹59,819 | +₹352 |
| 10 October 2023 | ₹59,467 | +₹156 |
| 9 October 2023 | ₹59,311 | −₹191 |
| 8 October 2023 | ₹59,502 | +₹320 |
| 7 October 2023 | ₹59,182 | +₹483 |
| 6 October 2023 | ₹58,699 | +₹29 |
| 5 October 2023 | ₹58,670 | +₹92 |
| 4 October 2023 | ₹58,578 | −₹155 |
| 3 October 2023 | ₹58,733 | −₹494 |
| 2 October 2023 | ₹59,227 | −₹544 |
| 1 October 2023 | ₹59,771 | — |
Silver, day by day
999 per kg.
| Date | Rate (per kg) | Change |
|---|---|---|
| 31 October 2023 | ₹73,844 | −₹224 |
| 30 October 2023 | ₹74,068 | −₹132 |
| 29 October 2023 | ₹74,200 | −₹1 |
| 28 October 2023 | ₹74,201 | +₹1,014 |
| 27 October 2023 | ₹73,187 | +₹582 |
| 26 October 2023 | ₹72,605 | −₹467 |
| 25 October 2023 | ₹73,072 | −₹14 |
| 24 October 2023 | ₹73,086 | −₹364 |
| 23 October 2023 | ₹73,450 | −₹528 |
| 22 October 2023 | ₹73,978 | +₹1 |
| 21 October 2023 | ₹73,977 | −₹438 |
| 20 October 2023 | ₹74,415 | +₹1,576 |
| 19 October 2023 | ₹72,839 | −₹430 |
| 18 October 2023 | ₹73,269 | +₹106 |
| 17 October 2023 | ₹73,163 | +₹455 |
| 16 October 2023 | ₹72,708 | −₹62 |
| 15 October 2023 | ₹72,770 | +₹1 |
| 14 October 2023 | ₹72,769 | +₹280 |
| 13 October 2023 | ₹72,489 | +₹1,108 |
| 12 October 2023 | ₹71,381 | −₹181 |
| 11 October 2023 | ₹71,562 | +₹388 |
| 10 October 2023 | ₹71,174 | +₹46 |
| 9 October 2023 | ₹71,128 | +₹475 |
| 8 October 2023 | ₹70,653 | −₹2 |
| 7 October 2023 | ₹70,655 | +₹263 |
| 6 October 2023 | ₹70,392 | +₹749 |
| 5 October 2023 | ₹69,643 | +₹191 |
| 4 October 2023 | ₹69,452 | −₹540 |
| 3 October 2023 | ₹69,992 | −₹179 |
| 2 October 2023 | ₹70,171 | −₹1,597 |
| 1 October 2023 | ₹71,768 | — |
Average weights and purities in October 2023
A 22K figure is a metal value at 916 fineness, not a jewellery invoice — making charges, wastage and 3% GST come on top.
Gold
| 24K per gram | ₹6,060 |
|---|---|
| 24K per 8 grams | ₹48,484 |
| 24K per 10 grams | ₹60,605 |
| 24K per tola1 tola = 11.6638 g | ₹70,688 |
| 24K per 100 grams | ₹6,06,046 |
| 22K per gramDerived at 916 fineness | ₹5,551 |
| 22K per 10 gramsDerived at 916 fineness | ₹55,514 |
| 22K per tolaDerived at 916 fineness | ₹64,750 |
Silver
| 999 per gram | ₹72 |
|---|---|
| 999 per 10 grams | ₹723 |
| 999 per 100 grams | ₹7,232 |
| 999 per kilogram | ₹72,325 |
Questions, answered
Gold and silver in October 2023 — common questions
What was the gold rate in October 2023?
24K gold (999) opened October 2023 at ₹59,771 per 10 g and closed at ₹61,788, averaging ₹60,605 across 31 trading days.
What was the highest gold rate in October 2023?
₹61,917 per 10 g of 24K gold, on 20 October 2023. The lowest was ₹58,578 on 4 October 2023.
Did gold go up or down in October 2023?
Gold rose 3.37% over October 2023, a gain of ₹2,017 per 10 g.
What was the 22K gold rate in October 2023?
22K is 916 fine, so the average of ₹60,605 per 10 g of 24K corresponds to about ₹55,514 per 10 g of 22K, or ₹5,551 per gram. This is a derived metal value, not a jewellery invoice.
What was the silver rate in October 2023?
999 silver averaged ₹72,325 per kg in October 2023, ranging from ₹69,452 on 4 October 2023 to ₹74,415 on 20 October 2023.
Why do some dates have no rate?
The Indian bullion market is closed on Saturdays and Sundays, so no reading is taken. Nothing is carried forward or interpolated — a gap is a closed market, not a missing number.