Gold & silver rate in January 2023
In January 2023, 24K gold (999) in India rose 5.1%, opening at ₹54,884 and closing at ₹57,688 per 10 g. It ranged between ₹54,834 on 3 January 2023 and ₹57,916 on 27 January 2023, across 31 trading days. Silver 999 rose 1.0% to ₹68,566 per kg.
India-wide reference rates. A city price differs by the local premium a dealer applies there. Recorded at 03:00 IST each weekday, covering the overnight international session.

January 2023 in figures
Hover, drag or use the arrow keys to read any day.
Gold 999Silver 999
Indexed to 100 at the start of the range, so two very different prices can be compared on one scale.
- Gold 999
- +5.11%
- Silver 999
- +1.02%
- Gold : silver ratio
- 84.1
- Ran harder
- Gold 999
₹57,688
₹68,566
10 g of gold per 10 g of silver
1 January 2023 → 31 January 2023
Gold, day by day
999 (24K) per 10 g. Recorded at 03:00 IST each weekday, covering the overnight international session.
| Date | Rate (per 10 g) | Change |
|---|---|---|
| 31 January 2023 | ₹57,688 | −₹118 |
| 30 January 2023 | ₹57,806 | ₹0 |
| 29 January 2023 | ₹57,806 | −₹27 |
| 28 January 2023 | ₹57,833 | −₹83 |
| 27 January 2023 | ₹57,916 | +₹28 |
| 26 January 2023 | ₹57,888 | −₹27 |
| 25 January 2023 | ₹57,915 | +₹265 |
| 24 January 2023 | ₹57,650 | +₹121 |
| 23 January 2023 | ₹57,529 | ₹0 |
| 22 January 2023 | ₹57,529 | −₹57 |
| 21 January 2023 | ₹57,586 | +₹214 |
| 20 January 2023 | ₹57,372 | +₹325 |
| 19 January 2023 | ₹57,047 | +₹269 |
| 18 January 2023 | ₹56,778 | +₹79 |
| 17 January 2023 | ₹56,699 | +₹48 |
| 16 January 2023 | ₹56,651 | −₹2 |
| 15 January 2023 | ₹56,653 | −₹39 |
| 14 January 2023 | ₹56,692 | +₹384 |
| 13 January 2023 | ₹56,308 | +₹293 |
| 12 January 2023 | ₹56,015 | +₹172 |
| 11 January 2023 | ₹55,843 | −₹110 |
| 10 January 2023 | ₹55,953 | +₹178 |
| 9 January 2023 | ₹55,775 | −₹1 |
| 8 January 2023 | ₹55,776 | −₹5 |
| 7 January 2023 | ₹55,781 | +₹210 |
| 6 January 2023 | ₹55,571 | −₹75 |
| 5 January 2023 | ₹55,646 | +₹456 |
| 4 January 2023 | ₹55,190 | +₹356 |
| 3 January 2023 | ₹54,834 | −₹50 |
| 2 January 2023 | ₹54,884 | ₹0 |
| 1 January 2023 | ₹54,884 | — |
Silver, day by day
999 per kg.
| Date | Rate (per kg) | Change |
|---|---|---|
| 31 January 2023 | ₹68,566 | −₹205 |
| 30 January 2023 | ₹68,771 | ₹0 |
| 29 January 2023 | ₹68,771 | −₹13 |
| 28 January 2023 | ₹68,784 | −₹367 |
| 27 January 2023 | ₹69,151 | +₹584 |
| 26 January 2023 | ₹68,567 | −₹192 |
| 25 January 2023 | ₹68,759 | +₹764 |
| 24 January 2023 | ₹67,995 | −₹774 |
| 23 January 2023 | ₹68,769 | ₹0 |
| 22 January 2023 | ₹68,769 | −₹37 |
| 21 January 2023 | ₹68,806 | +₹990 |
| 20 January 2023 | ₹67,816 | −₹773 |
| 19 January 2023 | ₹68,589 | −₹278 |
| 18 January 2023 | ₹68,867 | −₹2 |
| 17 January 2023 | ₹68,869 | +₹7 |
| 16 January 2023 | ₹68,862 | −₹2 |
| 15 January 2023 | ₹68,864 | +₹586 |
| 14 January 2023 | ₹68,278 | +₹64 |
| 13 January 2023 | ₹68,214 | +₹746 |
| 12 January 2023 | ₹67,468 | −₹85 |
| 11 January 2023 | ₹67,553 | −₹621 |
| 10 January 2023 | ₹68,174 | −₹17 |
| 9 January 2023 | ₹68,191 | −₹1 |
| 8 January 2023 | ₹68,192 | +₹3 |
| 7 January 2023 | ₹68,189 | +₹927 |
| 6 January 2023 | ₹67,262 | −₹56 |
| 5 January 2023 | ₹67,318 | −₹853 |
| 4 January 2023 | ₹68,171 | +₹359 |
| 3 January 2023 | ₹67,812 | −₹61 |
| 2 January 2023 | ₹67,873 | ₹0 |
| 1 January 2023 | ₹67,873 | — |
Average weights and purities in January 2023
A 22K figure is a metal value at 916 fineness, not a jewellery invoice — making charges, wastage and 3% GST come on top.
Gold
| 24K per gram | ₹5,663 |
|---|---|
| 24K per 8 grams | ₹45,303 |
| 24K per 10 grams | ₹56,629 |
| 24K per tola1 tola = 11.6638 g | ₹66,051 |
| 24K per 100 grams | ₹5,66,290 |
| 22K per gramDerived at 916 fineness | ₹5,187 |
| 22K per 10 gramsDerived at 916 fineness | ₹51,872 |
| 22K per tolaDerived at 916 fineness | ₹60,503 |
Silver
| 999 per gram | ₹68 |
|---|---|
| 999 per 10 grams | ₹683 |
| 999 per 100 grams | ₹6,833 |
| 999 per kilogram | ₹68,327 |
Questions, answered
Gold and silver in January 2023 — common questions
What was the gold rate in January 2023?
24K gold (999) opened January 2023 at ₹54,884 per 10 g and closed at ₹57,688, averaging ₹56,629 across 31 trading days.
What was the highest gold rate in January 2023?
₹57,916 per 10 g of 24K gold, on 27 January 2023. The lowest was ₹54,834 on 3 January 2023.
Did gold go up or down in January 2023?
Gold rose 5.11% over January 2023, a gain of ₹2,804 per 10 g.
What was the 22K gold rate in January 2023?
22K is 916 fine, so the average of ₹56,629 per 10 g of 24K corresponds to about ₹51,872 per 10 g of 22K, or ₹5,187 per gram. This is a derived metal value, not a jewellery invoice.
What was the silver rate in January 2023?
999 silver averaged ₹68,327 per kg in January 2023, ranging from ₹67,262 on 6 January 2023 to ₹69,151 on 27 January 2023.
Why do some dates have no rate?
The Indian bullion market is closed on Saturdays and Sundays, so no reading is taken. Nothing is carried forward or interpolated — a gap is a closed market, not a missing number.