Silver Rate Today in Uttar Pradesh — 13 October 2026
Live 999 fine silver price per kilogram across 75 markets in Uttar Pradesh, with each city's move today and its spread against the Mumbai benchmark.
Updated · Rates refresh continuously as the market moves.
Silver 999 ₹2,212/kg(-0.98%)vs previous closeSilver price by city in Uttar Pradesh
999 fine silver, reference metal rate before 3% GST. As of 13 October 2026 at 21:29 IST.
| City | Silver / kg | / 100 g | / 10 g | Today | G:S ratio | vs Mumbai |
|---|---|---|---|---|---|---|
| Agra | ₹2,22,801 | ₹22,280 | ₹2,228 | ▼ ₹2,212 | 67.1 : 1 | +₹100 |
| Aligarh | ₹2,22,901 | ₹22,290 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹200 |
| Allahabad | ₹2,22,926 | ₹22,293 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹225 |
| Ambedkar Nagar | ₹2,22,926 | ₹22,293 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹225 |
| Amethi | ₹2,22,926 | ₹22,293 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹225 |
| Auraiya | ₹2,22,926 | ₹22,293 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹225 |
| Azamgarh | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Baghpat | ₹2,22,921 | ₹22,292 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹220 |
| Bahraich | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Ballia | ₹2,22,926 | ₹22,293 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹225 |
| Balrampur | ₹2,22,926 | ₹22,293 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹225 |
| Banda | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Barabanki | ₹2,22,936 | ₹22,294 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹235 |
| Bareilly | ₹2,22,926 | ₹22,293 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹225 |
| Basti | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Bijnor | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Budaun | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Bulandshahar | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Chandauli | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Chitrakoot | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Deoria | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Etah | ₹2,23,001 | ₹22,300 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹300 |
| Etawah | ₹2,22,991 | ₹22,299 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹290 |
| Faizabad | ₹2,22,991 | ₹22,299 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹290 |
| Farrukhabad | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Fatehpur | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Firozabad | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Gautam Buddha Nagar | ₹2,22,986 | ₹22,299 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹285 |
| Ghaziabad | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Ghazipur | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Gonda | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Gorakhpur | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Hamirpur | ₹2,22,966 | ₹22,297 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹265 |
| Hardoi | ₹2,22,986 | ₹22,299 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹285 |
| Jalaun | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Jaunpur | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Jhansi | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Jyotiba Phule Nagar | ₹2,22,966 | ₹22,297 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹265 |
| Kannauj | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Kanpur Nagar | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Kaushambi | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Kheri | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Kushinagar | ₹2,22,966 | ₹22,297 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹265 |
| Lalitpur | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Lucknow | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Maharajganj | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Mahoba | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Mainpuri | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Mathura | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Mau | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Meerut | ₹2,22,966 | ₹22,297 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹265 |
| Mirzapur | ₹2,22,966 | ₹22,297 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹265 |
| Moradabad | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Muzaffarnagar | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Pilibhit | ₹2,22,977 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹276 |
| Pratapgarh | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Rae Bareli | ₹2,22,966 | ₹22,297 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹265 |
| Rampur | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Saharanpur | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Sant Kabir Nagar | ₹2,22,956 | ₹22,296 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹255 |
| Sant Ravidas Nagar | ₹2,22,971 | ₹22,297 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹270 |
| Shahjahanpur | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Shamli | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Shrawasti | ₹2,22,966 | ₹22,297 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹265 |
| Siddharth Nagar | ₹2,22,966 | ₹22,297 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹265 |
| Sitapur | ₹2,22,976 | ₹22,298 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹275 |
| Sonbhadra | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Sultanpur | ₹2,22,936 | ₹22,294 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹235 |
| Unnao | ₹2,22,951 | ₹22,295 | ₹2,230 | ▼ ₹2,212 | 67.1 : 1 | +₹250 |
| Varanasi | ₹2,22,926 | ₹22,293 | ₹2,229 | ▼ ₹2,212 | 67.1 : 1 | +₹225 |
All Uttar Pradesh silver rate pages
Questions, answered
Silver rate in Uttar Pradesh — common questions
What is the silver rate in Uttar Pradesh today?
999 fine silver in Uttar Pradesh is around ₹2,22,801 per kilogram as of 13 October 2026 at 21:29 IST, on the live Agra quote. That is ₹223 per gram. Rates differ slightly between Uttar Pradesh cities; the table above shows each one.
Is the silver rate the same in every Uttar Pradesh city?
Close, but not identical. The metal and the 3% GST are the same everywhere, so the gaps come from local dealer spreads and the cost of moving and insuring silver into each market. Because silver is bulky relative to its value, those freight differences show up more clearly than they do in the gold rate. This page lists 75 Uttar Pradesh markets separately for that reason.
How is silver priced in Uttar Pradesh?
From the international spot price in dollars per troy ounce, converted at the rupee rate, plus import duty, GST and the local dealer's spread. India imports nearly all the silver it uses, so both the dollar price and the rupee move the domestic rate — sometimes in opposite directions on the same day.
What is the difference between 999 and 925 silver?
999 is fine silver — 99.9% pure — and is what bars and investment coins are made from. 925 is sterling: 92.5% silver, alloyed with copper for hardness, and is what silverware, cutlery and most silver jewellery are made from. A sterling article therefore carries 92.5% of the metal value of the same weight in 999.