Gold Rate Today in Uttar Pradesh
On 2026-09-05, 24K gold in Uttar Pradesh is around₹1,51,764 per 10 grams and 22K jewellery gold around ₹1,39,016 per 10 grams, based on the live Agra bullion quote. Rates for all 75 Uttar Pradesh markets are listed below.
City-wise Gold & Silver Rate in Uttar Pradesh
Live reference rates per 10 grams on 2026-09-05.
| City | 24K / 10g | 22K / 10g | Silver / kg |
|---|---|---|---|
| Agra | ₹1,51,764 | ₹1,39,016 | ₹2,34,656 |
| Aligarh | ₹1,51,794 | ₹1,39,043 | ₹2,34,756 |
| Allahabad | ₹1,51,804 | ₹1,39,052 | ₹2,34,781 |
| Ambedkar Nagar | ₹1,51,809 | ₹1,39,057 | ₹2,34,781 |
| Amethi | ₹1,51,804 | ₹1,39,052 | ₹2,34,781 |
| Auraiya | ₹1,51,809 | ₹1,39,057 | ₹2,34,781 |
| Azamgarh | ₹1,51,819 | ₹1,39,066 | ₹2,34,806 |
| Baghpat | ₹1,51,809 | ₹1,39,057 | ₹2,34,776 |
| Bahraich | ₹1,51,804 | ₹1,39,052 | ₹2,34,806 |
| Ballia | ₹1,51,814 | ₹1,39,061 | ₹2,34,781 |
| Balrampur | ₹1,51,809 | ₹1,39,057 | ₹2,34,781 |
| Banda | ₹1,51,814 | ₹1,39,061 | ₹2,34,806 |
| Barabanki | ₹1,51,814 | ₹1,39,061 | ₹2,34,791 |
| Bareilly | ₹1,51,804 | ₹1,39,052 | ₹2,34,781 |
| Basti | ₹1,51,804 | ₹1,39,052 | ₹2,34,806 |
| Bijnor | ₹1,51,799 | ₹1,39,048 | ₹2,34,806 |
| Budaun | ₹1,51,829 | ₹1,39,075 | ₹2,34,806 |
| Bulandshahar | ₹1,51,819 | ₹1,39,066 | ₹2,34,831 |
| Chandauli | ₹1,51,824 | ₹1,39,071 | ₹2,34,831 |
| Chitrakoot | ₹1,51,839 | ₹1,39,084 | ₹2,34,831 |
| Deoria | ₹1,51,839 | ₹1,39,084 | ₹2,34,806 |
| Etah | ₹1,51,844 | ₹1,39,089 | ₹2,34,856 |
| Etawah | ₹1,51,839 | ₹1,39,084 | ₹2,34,846 |
| Faizabad | ₹1,51,849 | ₹1,39,094 | ₹2,34,846 |
| Farrukhabad | ₹1,51,829 | ₹1,39,075 | ₹2,34,831 |
| Fatehpur | ₹1,51,829 | ₹1,39,075 | ₹2,34,806 |
| Firozabad | ₹1,51,819 | ₹1,39,066 | ₹2,34,831 |
| Gautam Buddha Nagar | ₹1,51,829 | ₹1,39,075 | ₹2,34,841 |
| Ghaziabad | ₹1,51,824 | ₹1,39,071 | ₹2,34,806 |
| Ghazipur | ₹1,51,819 | ₹1,39,066 | ₹2,34,831 |
| Gonda | ₹1,51,839 | ₹1,39,084 | ₹2,34,831 |
| Gorakhpur | ₹1,51,824 | ₹1,39,071 | ₹2,34,831 |
| Hamirpur | ₹1,51,829 | ₹1,39,075 | ₹2,34,821 |
| Hardoi | ₹1,51,829 | ₹1,39,075 | ₹2,34,841 |
| Jalaun | ₹1,51,829 | ₹1,39,075 | ₹2,34,806 |
| Jaunpur | ₹1,51,839 | ₹1,39,084 | ₹2,34,806 |
| Jhansi | ₹1,51,849 | ₹1,39,094 | ₹2,34,831 |
| Jyotiba Phule Nagar | ₹1,51,844 | ₹1,39,089 | ₹2,34,821 |
All Cities in Uttar Pradesh
Gold Rate in Uttar Pradesh
Explore live bullion prices across major cities of Uttar Pradesh. Click a city to view 24K/22K rates, charts, calculators and FAQs.
About gold pricing in Uttar Pradesh
Gold across Uttar Pradesh is priced off the same national bullion reference, which tracks international spot gold in USD, the USD/INR rate and Indian import duty. What differs city to city is the local dealer spread, the cost of moving physical metal inland, and how tight local inventory is that week. That is why twoUttar Pradesh markets can quote a different 24K price on the same day.
The rates above are indicative bullion references for comparison. A finished jewellery bill in Uttar Pradeshwill add making charges, any wastage, and 3% GST on top of the metal value.


