Gold Rate Today in Rajasthan
On 2026-09-05, 24K gold in Rajasthan is around₹1,51,605 per 10 grams and 22K jewellery gold around ₹1,38,870 per 10 grams, based on the live Ajmer bullion quote. Rates for all 34 Rajasthan markets are listed below.
City-wise Gold & Silver Rate in Rajasthan
Live reference rates per 10 grams on 2026-09-05.
| City | 24K / 10g | 22K / 10g | Silver / kg |
|---|---|---|---|
| Ajmer | ₹1,51,605 | ₹1,38,870 | ₹2,34,634 |
| Alwar | ₹1,51,600 | ₹1,38,865 | ₹2,34,639 |
| Banswara | ₹1,51,605 | ₹1,38,870 | ₹2,34,639 |
| Baran | ₹1,51,600 | ₹1,38,865 | ₹2,34,634 |
| Barmer | ₹1,51,595 | ₹1,38,861 | ₹2,34,649 |
| Beawar | ₹1,51,605 | ₹1,38,870 | ₹2,34,659 |
| Bharatpur | ₹1,51,595 | ₹1,38,861 | ₹2,34,684 |
| Bhilwara | ₹1,51,610 | ₹1,38,874 | ₹2,34,699 |
| Bikaner | ₹1,51,600 | ₹1,38,865 | ₹2,34,649 |
| Bundi | ₹1,51,605 | ₹1,38,870 | ₹2,34,684 |
| Chittaurgarh | ₹1,51,620 | ₹1,38,884 | ₹2,34,709 |
| Churu | ₹1,51,610 | ₹1,38,874 | ₹2,34,659 |
| Dausa | ₹1,51,605 | ₹1,38,870 | ₹2,34,709 |
| Dhaulpur | ₹1,51,605 | ₹1,38,870 | ₹2,34,709 |
| Dungarpur | ₹1,51,615 | ₹1,38,879 | ₹2,34,709 |
| Ganganagar | ₹1,51,610 | ₹1,38,874 | ₹2,34,684 |
| Hanumangarh | ₹1,51,615 | ₹1,38,879 | ₹2,34,684 |
| Jaipur | ₹1,51,565 | ₹1,38,833 | ₹2,34,559 |
| Jaisalmer | ₹1,51,600 | ₹1,38,865 | ₹2,34,684 |
| Jalor | ₹1,51,620 | ₹1,38,884 | ₹2,34,694 |
| Jhalawar | ₹1,51,615 | ₹1,38,879 | ₹2,34,734 |
| Jhunjhunun | ₹1,51,620 | ₹1,38,884 | ₹2,34,714 |
| Jodhpur | ₹1,51,610 | ₹1,38,874 | ₹2,34,694 |
| Karauli | ₹1,51,620 | ₹1,38,884 | ₹2,34,709 |
| Kota | ₹1,51,615 | ₹1,38,879 | ₹2,34,689 |
| Nagaur | ₹1,51,610 | ₹1,38,874 | ₹2,34,709 |
| Pali | ₹1,51,620 | ₹1,38,884 | ₹2,34,709 |
| Pratapgarh | ₹1,51,640 | ₹1,38,902 | ₹2,34,749 |
| Rajsamand | ₹1,51,620 | ₹1,38,884 | ₹2,34,709 |
| Sawai Madhopur | ₹1,51,615 | ₹1,38,879 | ₹2,34,719 |
| Sikar | ₹1,51,620 | ₹1,38,884 | ₹2,34,739 |
| Sirohi | ₹1,51,620 | ₹1,38,884 | ₹2,34,739 |
| Tonk | ₹1,51,620 | ₹1,38,884 | ₹2,34,739 |
| Udaipur | ₹1,51,610 | ₹1,38,874 | ₹2,34,734 |
All Cities in Rajasthan
Gold Rate in Rajasthan
Explore live bullion prices across major cities of Rajasthan. Click a city to view 24K/22K rates, charts, calculators and FAQs.
About gold pricing in Rajasthan
Gold across Rajasthan is priced off the same national bullion reference, which tracks international spot gold in USD, the USD/INR rate and Indian import duty. What differs city to city is the local dealer spread, the cost of moving physical metal inland, and how tight local inventory is that week. That is why twoRajasthan markets can quote a different 24K price on the same day.
The rates above are indicative bullion references for comparison. A finished jewellery bill in Rajasthanwill add making charges, any wastage, and 3% GST on top of the metal value.


