Gold Rate Today in Madhya Pradesh
On 2026-09-05, 24K gold in Madhya Pradesh is around₹1,52,005 per 10 grams and 22K jewellery gold around ₹1,39,237 per 10 grams, based on the live Agar Malwa bullion quote. Rates for all 51 Madhya Pradesh markets are listed below.
City-wise Gold & Silver Rate in Madhya Pradesh
Live reference rates per 10 grams on 2026-09-05.
| City | 24K / 10g | 22K / 10g | Silver / kg |
|---|---|---|---|
| Agar Malwa | ₹1,52,005 | ₹1,39,237 | ₹2,34,818 |
| Alirajpur | ₹1,52,000 | ₹1,39,232 | ₹2,34,823 |
| Anuppur | ₹1,52,025 | ₹1,39,255 | ₹2,34,858 |
| Ashok Nagar | ₹1,52,020 | ₹1,39,250 | ₹2,34,863 |
| Balaghat | ₹1,52,015 | ₹1,39,246 | ₹2,34,858 |
| Barwani | ₹1,52,025 | ₹1,39,255 | ₹2,34,883 |
| Betul | ₹1,52,015 | ₹1,39,246 | ₹2,34,868 |
| Bhind | ₹1,52,035 | ₹1,39,264 | ₹2,34,883 |
| Bhopal | ₹1,51,945 | ₹1,39,182 | ₹2,34,808 |
| Burhanpur | ₹1,52,025 | ₹1,39,255 | ₹2,34,873 |
| Chhatarpur | ₹1,52,025 | ₹1,39,255 | ₹2,34,908 |
| Chhindwara | ₹1,52,025 | ₹1,39,255 | ₹2,34,888 |
| Damoh | ₹1,52,025 | ₹1,39,255 | ₹2,34,888 |
| Datia | ₹1,52,025 | ₹1,39,255 | ₹2,34,893 |
| Dewas | ₹1,51,995 | ₹1,39,227 | ₹2,34,838 |
| Dhar | ₹1,52,025 | ₹1,39,255 | ₹2,34,898 |
| Dindori | ₹1,52,020 | ₹1,39,250 | ₹2,34,888 |
| Guna | ₹1,52,025 | ₹1,39,255 | ₹2,34,888 |
| Gwalior | ₹1,51,995 | ₹1,39,227 | ₹2,34,838 |
| Harda | ₹1,52,025 | ₹1,39,255 | ₹2,34,878 |
| Hoshangabad | ₹1,52,035 | ₹1,39,264 | ₹2,34,888 |
| Indore | ₹1,51,915 | ₹1,39,154 | ₹2,34,658 |
| Jabalpur | ₹1,51,985 | ₹1,39,218 | ₹2,34,838 |
| Jhabua | ₹1,52,025 | ₹1,39,255 | ₹2,34,888 |
| Katni | ₹1,52,015 | ₹1,39,246 | ₹2,34,878 |
| Khandwa | ₹1,52,025 | ₹1,39,255 | ₹2,34,858 |
| Khargone | ₹1,52,035 | ₹1,39,264 | ₹2,34,898 |
| Mandla | ₹1,52,035 | ₹1,39,264 | ₹2,34,898 |
| Mandsaur | ₹1,52,005 | ₹1,39,237 | ₹2,34,868 |
| Morena | ₹1,52,035 | ₹1,39,264 | ₹2,34,908 |
| Narsinghpur | ₹1,52,025 | ₹1,39,255 | ₹2,34,878 |
| Neemuch | ₹1,52,025 | ₹1,39,255 | ₹2,34,878 |
| Panna | ₹1,52,025 | ₹1,39,255 | ₹2,34,898 |
| Raisen | ₹1,52,035 | ₹1,39,264 | ₹2,34,888 |
| Rajgarh | ₹1,52,045 | ₹1,39,273 | ₹2,34,898 |
| Ratlam | ₹1,52,005 | ₹1,39,237 | ₹2,34,828 |
| Rewa | ₹1,52,025 | ₹1,39,255 | ₹2,34,878 |
| Sagar | ₹1,52,035 | ₹1,39,264 | ₹2,34,888 |
| Satna | ₹1,52,025 | ₹1,39,255 | ₹2,34,878 |
| Sehore | ₹1,52,030 | ₹1,39,260 | ₹2,34,878 |
All Cities in Madhya Pradesh
Gold Rate in Madhya Pradesh
Explore live bullion prices across major cities of Madhya Pradesh. Click a city to view 24K/22K rates, charts, calculators and FAQs.
About gold pricing in Madhya Pradesh
Gold across Madhya Pradesh is priced off the same national bullion reference, which tracks international spot gold in USD, the USD/INR rate and Indian import duty. What differs city to city is the local dealer spread, the cost of moving physical metal inland, and how tight local inventory is that week. That is why twoMadhya Pradesh markets can quote a different 24K price on the same day.
The rates above are indicative bullion references for comparison. A finished jewellery bill in Madhya Pradeshwill add making charges, any wastage, and 3% GST on top of the metal value.


