Gold Rate Today in Karnataka
On 2026-09-05, 24K gold in Karnataka is around₹1,51,774 per 10 grams and 22K jewellery gold around ₹1,39,025 per 10 grams, based on the live Bagalkot bullion quote. Rates for all 29 Karnataka markets are listed below.
City-wise Gold & Silver Rate in Karnataka
Live reference rates per 10 grams on 2026-09-05.
| City | 24K / 10g | 22K / 10g | Silver / kg |
|---|---|---|---|
| Bagalkot | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
| Bangalore | ₹1,51,704 | ₹1,38,961 | ₹2,34,717 |
| Belgaum | ₹1,51,764 | ₹1,39,016 | ₹2,34,897 |
| Bellary | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
| Bidar | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
| Bijapur | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
| Chamarajanagar | ₹1,51,764 | ₹1,39,016 | ₹2,34,897 |
| Chikkaballapura | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
| Chikmagalur | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
| Chitradurga | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Dakshina Kannada | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
| Davanagere | ₹1,51,764 | ₹1,39,016 | ₹2,34,897 |
| Dharwad | ₹1,51,764 | ₹1,39,016 | ₹2,34,897 |
| Gadag | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
| Gulbarga | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Hassan | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Haveri | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Kodagu | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Kolar | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Koppal | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Mandya | ₹1,51,784 | ₹1,39,034 | ₹2,34,897 |
| Mysuru | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Raichur | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Ramanagara | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
| Shimoga | ₹1,51,759 | ₹1,39,011 | ₹2,34,807 |
| Tumkur | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Udupi | ₹1,51,779 | ₹1,39,029 | ₹2,34,897 |
| Uttara Kannada | ₹1,51,784 | ₹1,39,034 | ₹2,34,897 |
| Yadgir | ₹1,51,774 | ₹1,39,025 | ₹2,34,897 |
All Cities in Karnataka
Gold Rate in Karnataka
Explore live bullion prices across major cities of Karnataka. Click a city to view 24K/22K rates, charts, calculators and FAQs.
About gold pricing in Karnataka
Gold across Karnataka is priced off the same national bullion reference, which tracks international spot gold in USD, the USD/INR rate and Indian import duty. What differs city to city is the local dealer spread, the cost of moving physical metal inland, and how tight local inventory is that week. That is why twoKarnataka markets can quote a different 24K price on the same day.
The rates above are indicative bullion references for comparison. A finished jewellery bill in Karnatakawill add making charges, any wastage, and 3% GST on top of the metal value.


