Gold Rate Today in Haryana
On 2026-09-05, 24K gold in Haryana is around₹1,51,788 per 10 grams and 22K jewellery gold around ₹1,39,038 per 10 grams, based on the live Ambala bullion quote. Rates for all 22 Haryana markets are listed below.
City-wise Gold & Silver Rate in Haryana
Live reference rates per 10 grams on 2026-09-05.
| City | 24K / 10g | 22K / 10g | Silver / kg |
|---|---|---|---|
| Ambala | ₹1,51,788 | ₹1,39,038 | ₹2,34,708 |
| Bhiwani | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Charkhi Dadri | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Faridabad | ₹1,51,853 | ₹1,39,097 | ₹2,34,888 |
| Fatehabad | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Gurgaon | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Hisar | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Jhajjar | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Jind | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Kaithal | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Karnal | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Kurukshetra | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Mahendragarh | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Mewat | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Palwal | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Panchkula | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Panipat | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Rewari | ₹1,51,843 | ₹1,39,088 | ₹2,34,918 |
| Rohtak | ₹1,51,853 | ₹1,39,097 | ₹2,34,898 |
| Sirsa | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Sonipat | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
| Yamunanagar | ₹1,51,848 | ₹1,39,093 | ₹2,34,888 |
All Cities in Haryana
Gold Rate in Haryana
Explore live bullion prices across major cities of Haryana. Click a city to view 24K/22K rates, charts, calculators and FAQs.
About gold pricing in Haryana
Gold across Haryana is priced off the same national bullion reference, which tracks international spot gold in USD, the USD/INR rate and Indian import duty. What differs city to city is the local dealer spread, the cost of moving physical metal inland, and how tight local inventory is that week. That is why twoHaryana markets can quote a different 24K price on the same day.
The rates above are indicative bullion references for comparison. A finished jewellery bill in Haryanawill add making charges, any wastage, and 3% GST on top of the metal value.


