Gold Rate Today in Arunachal Pradesh
On 2026-09-05, 24K gold in Arunachal Pradesh is around₹1,51,765 per 10 grams and 22K jewellery gold around ₹1,39,017 per 10 grams, based on the live Anjaw bullion quote. Rates for all 16 Arunachal Pradesh markets are listed below.
City-wise Gold & Silver Rate in Arunachal Pradesh
Live reference rates per 10 grams on 2026-09-05.
| City | 24K / 10g | 22K / 10g | Silver / kg |
|---|---|---|---|
| Anjaw | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Changlang | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| East Kameng | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Kurung Kumey | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Lohit | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Lower Dibang Valley | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Lower Subansiri | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Papum Pare | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Pasighat | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Tawang Town | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Tirap | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Upper Dibang Valley | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Upper Siang | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| Upper Subansiri | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| West Kameng | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
| West Siang | ₹1,51,765 | ₹1,39,017 | ₹2,34,783 |
All Cities in Arunachal Pradesh
Gold Rate in Arunachal Pradesh
Explore live bullion prices across major cities of Arunachal Pradesh. Click a city to view 24K/22K rates, charts, calculators and FAQs.
About gold pricing in Arunachal Pradesh
Gold across Arunachal Pradesh is priced off the same national bullion reference, which tracks international spot gold in USD, the USD/INR rate and Indian import duty. What differs city to city is the local dealer spread, the cost of moving physical metal inland, and how tight local inventory is that week. That is why twoArunachal Pradesh markets can quote a different 24K price on the same day.
The rates above are indicative bullion references for comparison. A finished jewellery bill in Arunachal Pradeshwill add making charges, any wastage, and 3% GST on top of the metal value.


