24K 999ગુજરાતમાં આજનો સોનાનો ભાવ — શહેર મુજબ — 24 ઑક્ટોબર, 2026
ગુજરાતના દરેક જિલ્લા માટે 24, 22 કેરેટ સોનાનો ગ્રામ અને તોલા (11.66 ગ્રામ) ભાવ તથા ચાંદીનો કિલો ભાવ — ઓલ ઇન્ડિયા બુલિયનનો લાઇવ સંદર્ભ ભાવ.
| શહેર | 22 કેરેટ / ગ્રામ | 22 કેરેટ / તોલો (11.66 ગ્રામ) | 24 કેરેટ / ગ્રામ | ચાંદી / કિલો |
|---|---|---|---|---|
| અમદાવાદAhmedabad | ₹13,212 | ₹1,54,107 | ₹14,424 | ₹2,01,114 |
| અમરેલીAmreli | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,264 |
| આણંદAnand | ₹13,216 | ₹1,54,150 | ₹14,428 | ₹2,01,264 |
| અરવલ્લીAravali | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,264 |
| બનાસકાંઠાBanaskantha | ₹13,220 | ₹1,54,192 | ₹14,432 | ₹2,01,304 |
| ભરૂચBharuch | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,264 |
| ભાવનગરBhavnagar | ₹13,220 | ₹1,54,192 | ₹14,432 | ₹2,01,304 |
| બોટાદBotad | ₹13,220 | ₹1,54,192 | ₹14,432 | ₹2,01,304 |
| છોટા ઉદેપુરChhota Udaipur | ₹13,220 | ₹1,54,192 | ₹14,432 | ₹2,01,304 |
| દેવભૂમિ દ્વારકાDevbhoomi Dwarka | ₹13,221 | ₹1,54,203 | ₹14,433 | ₹2,01,304 |
| દાહોદDahod | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,324 |
| ગાંધીનગરGandhinagar | ₹13,216 | ₹1,54,150 | ₹14,428 | ₹2,01,304 |
| ગીર સોમનાથGir Somnath | ₹13,221 | ₹1,54,203 | ₹14,433 | ₹2,01,304 |
| જામનગરJamnagar | ₹13,218 | ₹1,54,171 | ₹14,430 | ₹2,01,304 |
| જૂનાગઢJunagadh | ₹13,218 | ₹1,54,171 | ₹14,430 | ₹2,01,304 |
| કચ્છKachchh | ₹13,221 | ₹1,54,203 | ₹14,433 | ₹2,01,334 |
| ખેડાKheda | ₹13,221 | ₹1,54,203 | ₹14,433 | ₹2,01,334 |
| મહીસાગરMahisagar | ₹13,221 | ₹1,54,203 | ₹14,433 | ₹2,01,334 |
| મહેસાણાMehsana | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,314 |
| મોરબીMorbi | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,314 |
| નર્મદાNarmada | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,314 |
| નવસારીNavsari | ₹13,218 | ₹1,54,171 | ₹14,430 | ₹2,01,314 |
| પંચમહાલPanchmahal | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,314 |
| પાટણPatan | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,314 |
| પોરબંદરPorbandar | ₹13,219 | ₹1,54,182 | ₹14,431 | ₹2,01,314 |
| રાજકોટRajkot | ₹13,218 | ₹1,54,171 | ₹14,430 | ₹2,01,304 |
| સાબરકાંઠાSabarkantha | ₹13,220 | ₹1,54,192 | ₹14,432 | ₹2,01,314 |
| સુરતSurat | ₹13,218 | ₹1,54,171 | ₹14,430 | ₹2,01,314 |
| સુરેન્દ્રનગરSurendranagar | ₹13,220 | ₹1,54,192 | ₹14,432 | ₹2,01,314 |
| તાપીTapi | ₹13,220 | ₹1,54,192 | ₹14,432 | ₹2,01,314 |
| ડાંગThe Dangs | ₹13,220 | ₹1,54,192 | ₹14,432 | ₹2,01,314 |
| વડોદરાVadodara | ₹13,218 | ₹1,54,176 | ₹14,431 | ₹2,01,314 |
| વલસાડValsad | ₹13,220 | ₹1,54,192 | ₹14,432 | ₹2,01,314 |
આ ભાવ માત્ર માહિતી માટે છે. ખરીદી પહેલાં તમારા ઝવેરી પાસેથી અંતિમ ભાવની ખાતરી કરો.
Booking is only in the app
Download the All India Bullion app to book
You need the free All India Bullion app to book. Once you book, your price is locked for 5 minutes while you pay by UPI or bank transfer, and every order comes with a GST invoice.
Scan with your phone camera
Opens this piece in the app, or takes you to the store to download it first.
Have a question first? WhatsApp us · Call +91 90221 14915










